Explore all the features available across our different plans
Feature | Free$0 | Starter$15 | Pro$39 | Enterprise$149 |
---|---|---|---|---|
Core Features | ||||
Monthly AI Replies | 100 | 2,000 | 7,500 | 20,000 |
Knowledge Base Pages | 50 | 400 | 1,500 | 8,000 |
Crisp Integration | ||||
AI Models | GPT-3.5 | GPT-4o-mini & GPT-4o | All AI models | All AI models |
Support | Community | Priority Email | Premium Support | |
Overage Billing | ||||
AI Customization | ||||
Custom System Prompt | ||||
Response Length Control | ||||
Creativity Level | ||||
Custom Fallback Messages | ||||
AI Personality Types | ||||
Response Tone Control | ||||
Multi-language Support | ||||
Context Memory | ||||
Knowledge Depth Control | ||||
Analytics & Insights | ||||
Basic Usage Stats | ||||
Conversation History | ||||
Advanced Analytics Dashboard | ||||
Hourly Usage Patterns | ||||
Top User Queries Analysis | ||||
Response Quality Metrics | ||||
Knowledge Base Effectiveness | ||||
Integrations | ||||
Crisp Chat | ||||
Google Calendar | ||||
Slack | ||||
Mailchimp | ||||
Twilio | ||||
Zapier | ||||
HubSpot | ||||
Enterprise Features | ||||
White-label Customization | ||||
Custom Domain | ||||
Advanced Security & Compliance | ||||
Two-factor Authentication | ||||
IP Restrictions | ||||
Dedicated Account Manager |